Breakfast | Calories | Carbs | Fat | Protein | Sodium | Sugar | |
Body Tech - Whey Tech Pro 24 - Chocolate, 30.4 g | 120 | 3 | 1 | 24 | 180 | 1 | |
Fair Life - Fat Free Milk, 0.5 cup | 40 | 3 | 0 | 7 | 60 | 3 | |
Add Food | 160 | 6 | 1 | 31 | 240 | 4 | |
Lunch | |||||||
Kraft - Finely Shredded Mild Cheddar, 0.25 cup | 110 | 0 | 9 | 6 | 180 | 0 | |
Meijers - Canadian Bacon, 3 Slices | 60 | 2 | 2 | 10 | 750 | 2 | |
Sargento - Light String Cheese, 1 piece (2g) | 50 | 1 | 3 | 6 | 160 | 0 | |
Add Food | 220 | 3 | 13 | 22 | 1,090 | 2 | |
Dinner | |||||||
Costco - Rotisserie Chicken, Dark Meat, No Skin, 4 oz. (28g) | 242 | 0 | 13 | 30 | 140 | 0 | |
Add Food | 242 | 0 | 13 | 30 | 140 | 0 | |
Supper | |||||||
Low Carb Taco Pie, 1 serving(s) | 265 | 6 | 15 | 28 | 267 | 3 | |
Sargento - Light String Cheese, 1 piece (2g) | 50 | 1 | 3 | 6 | 160 | 0 | |
Add Food | 315 | 7 | 18 | 34 | 427 | 3 | |
Liquids | |||||||
Add Food | |||||||
Totals | 937 | 16 | 45 | 117 | 1,897 | 9 | |
Your Daily Goal | 1,680 | 210 | 56 | 84 | 2,300 | 63 | |
Remaining | 743 | 194 | 11 | -32 | 403 | 54 | |
Calories | Carbs | Fat | Protein | Sodium | Sugar |
Won't be posting my food like this frequently because it messes my blog all up. :(
And in the late afternoon I began to get a scratchy throat and an occasional cough. By bed time, I had a headache. So I am getting sick, oh the joy. A lot of medications have carbs... so i am not sure what I am doing. Tough it out without medication, or have too many carbs but feel better? I'd rather feel better, but I just started this and don't want to give up. Stinks.
No comments:
Post a Comment