I don't know how I was able to do it, but the past two days, I walked two miles. My Vivofit has me up to walking 8,500 steps a day. I realized that I cannot make it unless I up my walking. And I can't count on just being able make up those steps through the day with my routine activities. I considered walking twice, but it seems like more of a hassle. Not that I might not still do that, especially as my step goal continues to increase. For now, it seemed to make the most sense to just walk farther in the morning.
Final thought for the morning, my husband and I both decided that we need to decrease our carb intake. With the dairy products, beans, oatmeal, and introduction of pitas and tortillas, we just aren't losing weight. My weight has been fluctuating up and down over the same two pounds all week. So we are going to focus on meat, with a little carb-iness. Our dietitian told us we need to be eating similar to the South Beach Diet. Which from what I can tell, we have been doing. So I guess what I want to do is make it a little more Atkin-y, but still going with low fat foods. Yesterday was the first day I tried to modify my diet. I still ate almost 20 carbs, but that is definitely less than the 35 carbs I was getting some days. I ate the following.
Your Food Diary For:
Breakfast | Calories | Carbs | Fat | Protein | Sodium | Sugar | |
Hormel - Taco Meats Chicken, 0.5 cup | 80 | 1 | 4 | 10 | 320 | 0 | |
Add Food | 80 | 1 | 4 | 10 | 320 | 0 | |
Lunch | |||||||
Sargento - Cheese Stick - Colby-jack, Reduced Fat, 1 piece | 60 | 0 | 5 | 5 | 135 | 0 | |
Oscar Mayer Selects - Roast Beef, 3 oz | 105 | 2 | 3 | 17 | 585 | 0 | |
Add Food | 165 | 2 | 8 | 22 | 720 | 0 | |
Dinner | |||||||
Fair Life - Fat Free Milk, 1 cup | 80 | 6 | 0 | 13 | 120 | 6 | |
Unjury - Protein - Vanilla, 1 scoop | 100 | 4 | 0 | 21 | 55 | 3 | |
Add Food | 180 | 10 | 0 | 34 | 175 | 9 | |
Supper | |||||||
Tyson - Chicken Tenderloins, 2.7 oz | 74 | 0 | 0 | 18 | 27 | 0 | |
Lawry's Marinade - Teriyaki With Pineapple Juice, 1 tbsp | 20 | 5 | 0 | 0 | 620 | 4 | |
Add Food | 94 | 5 | 0 | 18 | 647 | 4 | |
Totals | 519 | 18 | 11 | 83 | 1,862 | 13 | |
Calories | Carbs | Fat | Protein | Sodium | Sugar |
No comments:
Post a Comment